Sr Examen

Expresión PQ+SPQ+PQRST

El profesor se sorprenderá mucho al ver tu solución correcta😉

    Solución

    Ha introducido [src]
    (p∧q)∨(p∧q∧s)∨(p∧q∧r∧s∧t)
    $$\left(p \wedge q\right) \vee \left(p \wedge q \wedge s\right) \vee \left(p \wedge q \wedge r \wedge s \wedge t\right)$$
    Solución detallada
    $$\left(p \wedge q\right) \vee \left(p \wedge q \wedge s\right) \vee \left(p \wedge q \wedge r \wedge s \wedge t\right) = p \wedge q$$
    Simplificación [src]
    $$p \wedge q$$
    p∧q
    Tabla de verdad
    +---+---+---+---+---+--------+
    | p | q | r | s | t | result |
    +===+===+===+===+===+========+
    | 0 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    FNDP [src]
    $$p \wedge q$$
    p∧q
    FNC [src]
    Ya está reducido a FNC
    $$p \wedge q$$
    p∧q
    FND [src]
    Ya está reducido a FND
    $$p \wedge q$$
    p∧q
    FNCD [src]
    $$p \wedge q$$
    p∧q