Sr Examen

Expresión False∨p

El profesor se sorprenderá mucho al ver tu solución correcta😉

    Solución

    Ha introducido [src]
    p∨(a∧e∧f∧l∧s)
    $$p \vee \left(a \wedge e \wedge f \wedge l \wedge s\right)$$
    Simplificación [src]
    $$p \vee \left(a \wedge e \wedge f \wedge l \wedge s\right)$$
    p∨(a∧e∧f∧l∧s)
    Tabla de verdad
    +---+---+---+---+---+---+--------+
    | a | e | f | l | p | s | result |
    +===+===+===+===+===+===+========+
    | 0 | 0 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 0 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 0 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 0 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+---+--------+
    FNC [src]
    $$\left(a \vee p\right) \wedge \left(e \vee p\right) \wedge \left(f \vee p\right) \wedge \left(l \vee p\right) \wedge \left(p \vee s\right)$$
    (a∨p)∧(e∨p)∧(f∨p)∧(l∨p)∧(p∨s)
    FNCD [src]
    $$\left(a \vee p\right) \wedge \left(e \vee p\right) \wedge \left(f \vee p\right) \wedge \left(l \vee p\right) \wedge \left(p \vee s\right)$$
    (a∨p)∧(e∨p)∧(f∨p)∧(l∨p)∧(p∨s)
    FNDP [src]
    $$p \vee \left(a \wedge e \wedge f \wedge l \wedge s\right)$$
    p∨(a∧e∧f∧l∧s)
    FND [src]
    Ya está reducido a FND
    $$p \vee \left(a \wedge e \wedge f \wedge l \wedge s\right)$$
    p∨(a∧e∧f∧l∧s)