Sr Examen

Expresión notbandnotcornotdora

El profesor se sorprenderá mucho al ver tu solución correcta😉

    Solución

    Ha introducido [src]
    a∨(¬d)∨((¬b)∧(¬c))
    $$a \vee \left(\neg b \wedge \neg c\right) \vee \neg d$$
    Simplificación [src]
    $$a \vee \left(\neg b \wedge \neg c\right) \vee \neg d$$
    a∨(¬d)∨((¬b)∧(¬c))
    Tabla de verdad
    +---+---+---+---+--------+
    | a | b | c | d | result |
    +===+===+===+===+========+
    | 0 | 0 | 0 | 0 | 1      |
    +---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1      |
    +---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 1      |
    +---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 0      |
    +---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1      |
    +---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 0      |
    +---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 1      |
    +---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 1      |
    +---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1      |
    +---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1      |
    +---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+--------+
    FNC [src]
    $$\left(a \vee \neg b \vee \neg d\right) \wedge \left(a \vee \neg c \vee \neg d\right)$$
    (a∨(¬b)∨(¬d))∧(a∨(¬c)∨(¬d))
    FNCD [src]
    $$\left(a \vee \neg b \vee \neg d\right) \wedge \left(a \vee \neg c \vee \neg d\right)$$
    (a∨(¬b)∨(¬d))∧(a∨(¬c)∨(¬d))
    FND [src]
    Ya está reducido a FND
    $$a \vee \left(\neg b \wedge \neg c\right) \vee \neg d$$
    a∨(¬d)∨((¬b)∧(¬c))
    FNDP [src]
    $$a \vee \left(\neg b \wedge \neg c\right) \vee \neg d$$
    a∨(¬d)∨((¬b)∧(¬c))