Sr Examen

Expresión bcdornotaandnotbanddorb

El profesor se sorprenderá mucho al ver tu solución correcta😉

    Solución

    Ha introducido [src]
    b∨(b∧c∧d)∨(d∧(¬a)∧(¬b))
    $$b \vee \left(b \wedge c \wedge d\right) \vee \left(d \wedge \neg a \wedge \neg b\right)$$
    Solución detallada
    $$b \vee \left(b \wedge c \wedge d\right) \vee \left(d \wedge \neg a \wedge \neg b\right) = b \vee \left(d \wedge \neg a\right)$$
    Simplificación [src]
    $$b \vee \left(d \wedge \neg a\right)$$
    b∨(d∧(¬a))
    Tabla de verdad
    +---+---+---+---+--------+
    | a | b | c | d | result |
    +===+===+===+===+========+
    | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1      |
    +---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 0      |
    +---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 1      |
    +---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1      |
    +---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 1      |
    +---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 1      |
    +---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 0      |
    +---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 0      |
    +---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1      |
    +---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1      |
    +---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+--------+
    FNDP [src]
    $$b \vee \left(d \wedge \neg a\right)$$
    b∨(d∧(¬a))
    FNCD [src]
    $$\left(b \vee d\right) \wedge \left(b \vee \neg a\right)$$
    (b∨d)∧(b∨(¬a))
    FNC [src]
    $$\left(b \vee d\right) \wedge \left(b \vee \neg a\right)$$
    (b∨d)∧(b∨(¬a))
    FND [src]
    Ya está reducido a FND
    $$b \vee \left(d \wedge \neg a\right)$$
    b∨(d∧(¬a))