Para hallar los extremos hay que resolver la ecuación
$$\frac{d}{d x} f{\left(x \right)} = 0$$
(la derivada es igual a cero),
y las raíces de esta ecuación serán los extremos de esta función:
$$\frac{d}{d x} f{\left(x \right)} = $$
primera derivada$$x^{2} + 2 x \left(x - 2\right) - 5 - \frac{4}{\left(x - 4\right)^{2}} = 0$$
Resolvermos esta ecuaciónRaíces de esta ecuación
$$x_{1} = \frac{7}{3} - \frac{\sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}{2} - \frac{\sqrt{\frac{92}{9} - 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}} + \frac{380}{27 \sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}} - \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}}{2}$$
$$x_{2} = \frac{7}{3} - \frac{\sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}{2} + \frac{\sqrt{\frac{92}{9} - 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}} + \frac{380}{27 \sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}} - \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}}{2}$$
$$x_{3} = \frac{7}{3} + \frac{\sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}{2} - \frac{\sqrt{\frac{92}{9} - 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}} - \frac{380}{27 \sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}} - \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}}{2}$$
$$x_{4} = \frac{7}{3} + \frac{\sqrt{\frac{92}{9} - 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}} - \frac{380}{27 \sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}} - \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}}{2} + \frac{\sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}{2}$$
Signos de extremos en los puntos:
2
__________________________________________________________________________________________________________________________________________ __________________________________________________________________________________________________________________________________________ / __________________________________________________________________________________________________________________________________________\ / __________________________________________________________________________________________________________________________________________\
/ __________________ / __________________ | / __________________ | | / __________________ |
/ / ______ / / ______ | / / ______ | | / / ______ |
/ 92 / 361 I*\/ 9019 65 380 / 92 / 361 I*\/ 9019 65 380 | / 92 / 361 I*\/ 9019 65 380 | | / 92 / 361 I*\/ 9019 65 380 |
/ -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- 5* / -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- | / -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- | | / -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- |
_____________________________________________________________ / 9 \/ 216 54 __________________ _____________________________________________________________ _____________________________________________________________ / 9 \/ 216 54 __________________ _____________________________________________________________ | _____________________________________________________________ / 9 \/ 216 54 __________________ _____________________________________________________________ | | _____________________________________________________________ / 9 \/ 216 54 __________________ _____________________________________________________________ |
/ __________________ / / ______ / __________________ / __________________ / / ______ / __________________ | / __________________ / / ______ / __________________ | | / __________________ / / ______ / __________________ |
/ / ______ / / 361 I*\/ 9019 / / ______ / / ______ / / 361 I*\/ 9019 / / ______ | / / ______ / / 361 I*\/ 9019 / / ______ | | / / ______ / / 361 I*\/ 9019 / / ______ |
/ 46 / 361 I*\/ 9019 65 / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / 46 / 361 I*\/ 9019 65 / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 | / 46 / 361 I*\/ 9019 65 / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 | | / 46 / 361 I*\/ 9019 65 / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 |
/ -- + 2*3 / --- + ---------- + -------------------------- / \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- 5* / -- + 2*3 / --- + ---------- + -------------------------- / \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- | / -- + 2*3 / --- + ---------- + -------------------------- / \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- | | / -- + 2*3 / --- + ---------- + -------------------------- / \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- |
/ 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ | / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ | | / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ |
/ / ______ / / / ______ / / ______ / / / ______ | / / ______ / / / ______ | | / / ______ / / / ______ |
/ / 361 I*\/ 9019 / / / 361 I*\/ 9019 / / 361 I*\/ 9019 / / / 361 I*\/ 9019 | / / 361 I*\/ 9019 / / / 361 I*\/ 9019 | | / / 361 I*\/ 9019 / / / 361 I*\/ 9019 |
/ 18*3 / --- + ---------- / / 18*3 / --- + ---------- / 18*3 / --- + ---------- / / 18*3 / --- + ---------- | / 18*3 / --- + ---------- / / 18*3 / --- + ---------- | | / 18*3 / --- + ---------- / / 18*3 / --- + ---------- |
7 \/ \/ 216 54 \/ \/ \/ 216 54 35 4 \/ \/ 216 54 \/ \/ \/ 216 54 |7 \/ \/ 216 54 \/ \/ \/ 216 54 | |1 \/ \/ 216 54 \/ \/ \/ 216 54 |
(- - ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------, - -- + ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- + ------------------------------------------------------------------------- + ----------------------------------------------------------------------------------------------------------------------------------------------------------- + |- - ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------| *|- - ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------|)
3 2 2 3 __________________________________________________________________________________________________________________________________________ 2 2 \3 2 2 / \3 2 2 /
/ __________________
/ / ______
/ 92 / 361 I*\/ 9019 65 380
/ -- - 2*3 / --- + ---------- - -------------------------- + --------------------------------------------------------------------------
_____________________________________________________________ / 9 \/ 216 54 __________________ _____________________________________________________________
/ __________________ / / ______ / __________________
/ / ______ / / 361 I*\/ 9019 / / ______
/ 46 / 361 I*\/ 9019 65 / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65
/ -- + 2*3 / --- + ---------- + -------------------------- / \/ 216 54 27* / -- + 2*3 / --- + ---------- + --------------------------
/ 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________
/ / ______ / / / ______
/ / 361 I*\/ 9019 / / / 361 I*\/ 9019
/ 18*3 / --- + ---------- / / 18*3 / --- + ----------
5 \/ \/ 216 54 \/ \/ \/ 216 54
- - - ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------
3 2 2
2
__________________________________________________________________________________________________________________________________________ __________________________________________________________________________________________________________________________________________ / __________________________________________________________________________________________________________________________________________ \ / __________________________________________________________________________________________________________________________________________ \
/ __________________ / __________________ | / __________________ | | / __________________ |
/ / ______ / / ______ | / / ______ | | / / ______ |
/ 92 / 361 I*\/ 9019 65 380 / 92 / 361 I*\/ 9019 65 380 | / 92 / 361 I*\/ 9019 65 380 | | / 92 / 361 I*\/ 9019 65 380 |
/ -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- 5* / -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- | / -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- | | / -- - 2*3 / --- + ---------- - -------------------------- + -------------------------------------------------------------------------- |
/ 9 \/ 216 54 __________________ _____________________________________________________________ _____________________________________________________________ / 9 \/ 216 54 __________________ _____________________________________________________________ _____________________________________________________________ | / 9 \/ 216 54 __________________ _____________________________________________________________ _____________________________________________________________| | / 9 \/ 216 54 __________________ _____________________________________________________________ _____________________________________________________________|
/ / ______ / __________________ / __________________ / / ______ / __________________ / __________________ | / / ______ / __________________ / __________________ | | / / ______ / __________________ / __________________ |
/ / 361 I*\/ 9019 / / ______ / / ______ / / 361 I*\/ 9019 / / ______ / / ______ | / / 361 I*\/ 9019 / / ______ / / ______ | | / / 361 I*\/ 9019 / / ______ / / ______ |
/ 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / 46 / 361 I*\/ 9019 65 / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / 46 / 361 I*\/ 9019 65 | / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / 46 / 361 I*\/ 9019 65 | | / 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / 46 / 361 I*\/ 9019 65 |
/ \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- / -- + 2*3 / --- + ---------- + -------------------------- / \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- 5* / -- + 2*3 / --- + ---------- + -------------------------- | / \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- / -- + 2*3 / --- + ---------- + -------------------------- | | / \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- / -- + 2*3 / --- + ---------- + -------------------------- |
/ / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________ | / / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________ | | / / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________ |
/ / / ______ / / ______ / / / ______ / / ______ | / / / ______ / / ______ | | / / / ______ / / ______ |
/ / / 361 I*\/ 9019 / / 361 I*\/ 9019 / / / 361 I*\/ 9019 / / 361 I*\/ 9019 | / / / 361 I*\/ 9019 / / 361 I*\/ 9019 | | / / / 361 I*\/ 9019 / / 361 I*\/ 9019 |
/ / 18*3 / --- + ---------- / 18*3 / --- + ---------- / / 18*3 / --- + ---------- / 18*3 / --- + ---------- | / / 18*3 / --- + ---------- / 18*3 / --- + ---------- | | / / 18*3 / --- + ---------- / 18*3 / --- + ---------- |
7 \/ \/ \/ 216 54 \/ \/ 216 54 35 4 \/ \/ \/ 216 54 \/ \/ 216 54 |7 \/ \/ \/ 216 54 \/ \/ 216 54 | |1 \/ \/ \/ 216 54 \/ \/ 216 54 |
(- + --------------------------------------------------------------------------------------------------------------------------------------------------------- - -----------------------------------------------------------------------, - -- + ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- - ----------------------------------------------------------------------------------------------------------------------------------------------------------- + ------------------------------------------------------------------------- + |- + --------------------------------------------------------------------------------------------------------------------------------------------------------- - -----------------------------------------------------------------------| *|- + --------------------------------------------------------------------------------------------------------------------------------------------------------- - -----------------------------------------------------------------------|)
3 2 2 3 __________________________________________________________________________________________________________________________________________ 2 2 \3 2 2 / \3 2 2 /
/ __________________
/ / ______
/ 92 / 361 I*\/ 9019 65 380
/ -- - 2*3 / --- + ---------- - -------------------------- + --------------------------------------------------------------------------
/ 9 \/ 216 54 __________________ _____________________________________________________________ _____________________________________________________________
/ / ______ / __________________ / __________________
/ / 361 I*\/ 9019 / / ______ / / ______
/ 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / 46 / 361 I*\/ 9019 65
/ \/ 216 54 27* / -- + 2*3 / --- + ---------- + -------------------------- / -- + 2*3 / --- + ---------- + --------------------------
/ / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________
/ / / ______ / / ______
/ / / 361 I*\/ 9019 / / 361 I*\/ 9019
/ / 18*3 / --- + ---------- / 18*3 / --- + ----------
5 \/ \/ \/ 216 54 \/ \/ 216 54
- - + --------------------------------------------------------------------------------------------------------------------------------------------------------- - -----------------------------------------------------------------------
3 2 2
2
__________________________________________________________________________________________________________________________________________ __________________________________________________________________________________________________________________________________________ / __________________________________________________________________________________________________________________________________________\ / __________________________________________________________________________________________________________________________________________\
/ __________________ / __________________ | / __________________ | | / __________________ |
/ / ______ / / ______ | / / ______ | | / / ______ |
/ 92 / 361 I*\/ 9019 380 65 / 92 / 361 I*\/ 9019 380 65 | / 92 / 361 I*\/ 9019 380 65 | | / 92 / 361 I*\/ 9019 380 65 |
/ -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- 5* / -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- | / -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- | | / -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- |
_____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ _____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ | _____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ | | _____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ |
/ __________________ / / __________________ / ______ / __________________ / / __________________ / ______ | / __________________ / / __________________ / ______ | | / __________________ / / __________________ / ______ |
/ / ______ / / / ______ / 361 I*\/ 9019 / / ______ / / / ______ / 361 I*\/ 9019 | / / ______ / / / ______ / 361 I*\/ 9019 | | / / ______ / / / ______ / 361 I*\/ 9019 |
/ 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- | / 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- | | / 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- |
/ -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 5* / -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 | / -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 | | / -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 |
/ 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ | / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ | | / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ |
/ / ______ / / / ______ / / ______ / / / ______ | / / ______ / / / ______ | | / / ______ / / / ______ |
/ / 361 I*\/ 9019 / / / 361 I*\/ 9019 / / 361 I*\/ 9019 / / / 361 I*\/ 9019 | / / 361 I*\/ 9019 / / / 361 I*\/ 9019 | | / / 361 I*\/ 9019 / / / 361 I*\/ 9019 |
/ 18*3 / --- + ---------- / / 18*3 / --- + ---------- / 18*3 / --- + ---------- / / 18*3 / --- + ---------- | / 18*3 / --- + ---------- / / 18*3 / --- + ---------- | | / 18*3 / --- + ---------- / / 18*3 / --- + ---------- |
7 \/ \/ 216 54 \/ \/ \/ 216 54 35 4 \/ \/ 216 54 \/ \/ \/ 216 54 |7 \/ \/ 216 54 \/ \/ \/ 216 54 | |1 \/ \/ 216 54 \/ \/ \/ 216 54 |
(- + ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------, - -- + ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- - ------------------------------------------------------------------------- + ----------------------------------------------------------------------------------------------------------------------------------------------------------- + |- + ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------| *|- + ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------|)
3 2 2 3 __________________________________________________________________________________________________________________________________________ 2 2 \3 2 2 / \3 2 2 /
/ __________________
/ / ______
/ 92 / 361 I*\/ 9019 380 65
/ -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - --------------------------
_____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________
/ __________________ / / __________________ / ______
/ / ______ / / / ______ / 361 I*\/ 9019
/ 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ----------
/ -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54
/ 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________
/ / ______ / / / ______
/ / 361 I*\/ 9019 / / / 361 I*\/ 9019
/ 18*3 / --- + ---------- / / 18*3 / --- + ----------
5 \/ \/ 216 54 \/ \/ \/ 216 54
- - + ----------------------------------------------------------------------- - ---------------------------------------------------------------------------------------------------------------------------------------------------------
3 2 2
2
__________________________________________________________________________________________________________________________________________ __________________________________________________________________________________________________________________________________________ / __________________________________________________________________________________________________________________________________________\ / __________________________________________________________________________________________________________________________________________\
/ __________________ / __________________ | / __________________ | | / __________________ |
/ / ______ / / ______ | / / ______ | | / / ______ |
/ 92 / 361 I*\/ 9019 380 65 / 92 / 361 I*\/ 9019 380 65 | / 92 / 361 I*\/ 9019 380 65 | | / 92 / 361 I*\/ 9019 380 65 |
/ -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- 5* / -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- | / -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- | | / -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - -------------------------- |
_____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ _____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ | _____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ | | _____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________ |
/ __________________ / / __________________ / ______ / __________________ / / __________________ / ______ | / __________________ / / __________________ / ______ | | / __________________ / / __________________ / ______ |
/ / ______ / / / ______ / 361 I*\/ 9019 / / ______ / / / ______ / 361 I*\/ 9019 | / / ______ / / / ______ / 361 I*\/ 9019 | | / / ______ / / / ______ / 361 I*\/ 9019 |
/ 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- / 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- | / 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- | | / 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ---------- |
/ -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 5* / -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 | / -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 | | / -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54 |
/ 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ | / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ | | / 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________ |
/ / ______ / / / ______ / / ______ / / / ______ | / / ______ / / / ______ | | / / ______ / / / ______ |
/ / 361 I*\/ 9019 / / / 361 I*\/ 9019 / / 361 I*\/ 9019 / / / 361 I*\/ 9019 | / / 361 I*\/ 9019 / / / 361 I*\/ 9019 | | / / 361 I*\/ 9019 / / / 361 I*\/ 9019 |
/ 18*3 / --- + ---------- / / 18*3 / --- + ---------- / 18*3 / --- + ---------- / / 18*3 / --- + ---------- | / 18*3 / --- + ---------- / / 18*3 / --- + ---------- | | / 18*3 / --- + ---------- / / 18*3 / --- + ---------- |
7 \/ \/ 216 54 \/ \/ \/ 216 54 35 4 \/ \/ 216 54 \/ \/ \/ 216 54 |7 \/ \/ 216 54 \/ \/ \/ 216 54 | |1 \/ \/ 216 54 \/ \/ \/ 216 54 |
(- + ----------------------------------------------------------------------- + ---------------------------------------------------------------------------------------------------------------------------------------------------------, - -- + ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- - ------------------------------------------------------------------------- - ----------------------------------------------------------------------------------------------------------------------------------------------------------- + |- + ----------------------------------------------------------------------- + ---------------------------------------------------------------------------------------------------------------------------------------------------------| *|- + ----------------------------------------------------------------------- + ---------------------------------------------------------------------------------------------------------------------------------------------------------|)
3 2 2 3 __________________________________________________________________________________________________________________________________________ 2 2 \3 2 2 / \3 2 2 /
/ __________________
/ / ______
/ 92 / 361 I*\/ 9019 380 65
/ -- - 2*3 / --- + ---------- - -------------------------------------------------------------------------- - --------------------------
_____________________________________________________________ / 9 \/ 216 54 _____________________________________________________________ __________________
/ __________________ / / __________________ / ______
/ / ______ / / / ______ / 361 I*\/ 9019
/ 46 / 361 I*\/ 9019 65 / / 46 / 361 I*\/ 9019 65 18*3 / --- + ----------
/ -- + 2*3 / --- + ---------- + -------------------------- / 27* / -- + 2*3 / --- + ---------- + -------------------------- \/ 216 54
/ 9 \/ 216 54 __________________ / / 9 \/ 216 54 __________________
/ / ______ / / / ______
/ / 361 I*\/ 9019 / / / 361 I*\/ 9019
/ 18*3 / --- + ---------- / / 18*3 / --- + ----------
5 \/ \/ 216 54 \/ \/ \/ 216 54
- - + ----------------------------------------------------------------------- + ---------------------------------------------------------------------------------------------------------------------------------------------------------
3 2 2
Intervalos de crecimiento y decrecimiento de la función:Hallemos los intervalos donde la función crece y decrece y también los puntos mínimos y máximos de la función, para lo cual miramos cómo se comporta la función en los extremos con desviación mínima del extremo:
Puntos mínimos de la función:
$$x_{1} = \frac{7}{3} - \frac{\sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}{2} + \frac{\sqrt{\frac{92}{9} - 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}} + \frac{380}{27 \sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}} - \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}}{2}$$
$$x_{2} = \frac{7}{3} + \frac{\sqrt{\frac{92}{9} - 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}} - \frac{380}{27 \sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}} - \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}}{2} + \frac{\sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}{2}$$
Puntos máximos de la función:
$$x_{2} = \frac{7}{3} - \frac{\sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}{2} - \frac{\sqrt{\frac{92}{9} - 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}} + \frac{380}{27 \sqrt{\frac{46}{9} + \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}} + 2 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}} - \frac{65}{18 \sqrt[3]{\frac{361}{216} + \frac{\sqrt{9019} i}{54}}}}}{2}$$
