Sr Examen

Expresión det(X)*det(Y)

El profesor se sorprenderá mucho al ver tu solución correcta😉

    Solución

    Ha introducido [src]
    d∧e∧t∧x∧y
    $$d \wedge e \wedge t \wedge x \wedge y$$
    Simplificación [src]
    $$d \wedge e \wedge t \wedge x \wedge y$$
    d∧e∧t∧x∧y
    Tabla de verdad
    +---+---+---+---+---+--------+
    | d | e | t | x | y | result |
    +===+===+===+===+===+========+
    | 0 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    FND [src]
    Ya está reducido a FND
    $$d \wedge e \wedge t \wedge x \wedge y$$
    d∧e∧t∧x∧y
    FNC [src]
    Ya está reducido a FNC
    $$d \wedge e \wedge t \wedge x \wedge y$$
    d∧e∧t∧x∧y
    FNCD [src]
    $$d \wedge e \wedge t \wedge x \wedge y$$
    d∧e∧t∧x∧y
    FNDP [src]
    $$d \wedge e \wedge t \wedge x \wedge y$$
    d∧e∧t∧x∧y