Sr Examen

Expresión false&&!false

El profesor se sorprenderá mucho al ver tu solución correcta😉

    Solución

    Ha introducido [src]
    a∧e∧f∧l∧s∧(¬f)
    $$a \wedge e \wedge f \wedge l \wedge s \wedge \neg f$$
    Solución detallada
    $$a \wedge e \wedge f \wedge l \wedge s \wedge \neg f = \text{False}$$
    Simplificación [src]
    0
    0
    Tabla de verdad
    +---+---+---+---+---+--------+
    | a | e | f | l | s | result |
    +===+===+===+===+===+========+
    | 0 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 0 | 0      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1 | 0      |
    +---+---+---+---+---+--------+
    FNDP [src]
    0
    0
    FND [src]
    Ya está reducido a FND
    0
    0
    FNC [src]
    Ya está reducido a FNC
    0
    0
    FNCD [src]
    0
    0