Sr Examen

Expresión NOTX+NOTY+NOTZ+NOTP+NOTQ+X&Y&Z+P&Q

El profesor se sorprenderá mucho al ver tu solución correcta😉

    Solución

    Ha introducido [src]
    (¬p)∨(¬q)∨(¬x)∨(¬y)∨(¬z)∨(p∧q)∨(x∧y∧z)
    $$\left(p \wedge q\right) \vee \left(x \wedge y \wedge z\right) \vee \neg p \vee \neg q \vee \neg x \vee \neg y \vee \neg z$$
    Solución detallada
    $$\left(p \wedge q\right) \vee \left(x \wedge y \wedge z\right) \vee \neg p \vee \neg q \vee \neg x \vee \neg y \vee \neg z = 1$$
    Simplificación [src]
    1
    1
    Tabla de verdad
    +---+---+---+---+---+--------+
    | p | q | x | y | z | result |
    +===+===+===+===+===+========+
    | 0 | 0 | 0 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 0 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 0 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 0 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 0 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 0 | 1 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 0 | 1      |
    +---+---+---+---+---+--------+
    | 1 | 1 | 1 | 1 | 1 | 1      |
    +---+---+---+---+---+--------+
    FND [src]
    Ya está reducido a FND
    1
    1
    FNCD [src]
    1
    1
    FNC [src]
    Ya está reducido a FNC
    1
    1
    FNDP [src]
    1
    1