El profesor se sorprenderá mucho al ver tu solución correcta😉
___________ _______________ / 2 / 2 \/ 4*cos (x) + \/ 4*sin (x) + 1 = 4
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ___ / ___ | | | ___ / ___ || | || | ___ / ___ | | | ___ / ___ || | || |\/ 3 *\/ -3 - 4*I*\/ 6 | | |\/ 3 *\/ -3 - 4*I*\/ 6 || | || |\/ 3 *\/ -3 - 4*I*\/ 6 | | |\/ 3 *\/ -3 - 4*I*\/ 6 || | x1 = I*im|<-2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| + re|<-2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| || \ 3 / \ \ 3 // | || \ 3 / \ \ 3 // | || | || | \\ nan otherwise / \\ nan otherwise /
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ___ / ___ | | | ___ / ___ || | || | ___ / ___ | | | ___ / ___ || | || |\/ 3 *\/ -3 - 4*I*\/ 6 | | |\/ 3 *\/ -3 - 4*I*\/ 6 || | || |\/ 3 *\/ -3 - 4*I*\/ 6 | | |\/ 3 *\/ -3 - 4*I*\/ 6 || | x2 = I*im|<2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| + re|<2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| || \ 3 / \ \ 3 // | || \ 3 / \ \ 3 // | || | || | \\ nan otherwise / \\ nan otherwise /
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ___ / ___ | | | ___ / ___ || | || | ___ / ___ | | | ___ / ___ || | || |\/ 3 *\/ -3 + 4*I*\/ 6 | | |\/ 3 *\/ -3 + 4*I*\/ 6 || | || |\/ 3 *\/ -3 + 4*I*\/ 6 | | |\/ 3 *\/ -3 + 4*I*\/ 6 || | x3 = I*im|<-2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| + re|<-2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| || \ 3 / \ \ 3 // | || \ 3 / \ \ 3 // | || | || | \\ nan otherwise / \\ nan otherwise /
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ___ / ___ | | | ___ / ___ || | || | ___ / ___ | | | ___ / ___ || | || |\/ 3 *\/ -3 + 4*I*\/ 6 | | |\/ 3 *\/ -3 + 4*I*\/ 6 || | || |\/ 3 *\/ -3 + 4*I*\/ 6 | | |\/ 3 *\/ -3 + 4*I*\/ 6 || | x4 = I*im|<2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| + re|<2*atan|-------------------------| for cos|2*atan|-------------------------|| < 0| || \ 3 / \ \ 3 // | || \ 3 / \ \ 3 // | || | || | \\ nan otherwise / \\ nan otherwise /
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ____ / ___ | | | ____ / ___ || | || | ____ / ___ | | | ____ / ___ || | || |\/ 35 *\/ -3 - 4*I*\/ 6 | | |\/ 35 *\/ -3 - 4*I*\/ 6 || | || |\/ 35 *\/ -3 - 4*I*\/ 6 | | |\/ 35 *\/ -3 - 4*I*\/ 6 || | x5 = I*im|<-2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| + re|<-2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| || \ 35 / \ \ 35 // | || \ 35 / \ \ 35 // | || | || | \\ nan otherwise / \\ nan otherwise /
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ____ / ___ | | | ____ / ___ || | || | ____ / ___ | | | ____ / ___ || | || |\/ 35 *\/ -3 - 4*I*\/ 6 | | |\/ 35 *\/ -3 - 4*I*\/ 6 || | || |\/ 35 *\/ -3 - 4*I*\/ 6 | | |\/ 35 *\/ -3 - 4*I*\/ 6 || | x6 = I*im|<2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| + re|<2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| || \ 35 / \ \ 35 // | || \ 35 / \ \ 35 // | || | || | \\ nan otherwise / \\ nan otherwise /
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ____ / ___ | | | ____ / ___ || | || | ____ / ___ | | | ____ / ___ || | || |\/ 35 *\/ -3 + 4*I*\/ 6 | | |\/ 35 *\/ -3 + 4*I*\/ 6 || | || |\/ 35 *\/ -3 + 4*I*\/ 6 | | |\/ 35 *\/ -3 + 4*I*\/ 6 || | x7 = I*im|<-2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| + re|<-2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| || \ 35 / \ \ 35 // | || \ 35 / \ \ 35 // | || | || | \\ nan otherwise / \\ nan otherwise /
// / ________________\ / / ________________\\ \ // / ________________\ / / ________________\\ \ || | ____ / ___ | | | ____ / ___ || | || | ____ / ___ | | | ____ / ___ || | || |\/ 35 *\/ -3 + 4*I*\/ 6 | | |\/ 35 *\/ -3 + 4*I*\/ 6 || | || |\/ 35 *\/ -3 + 4*I*\/ 6 | | |\/ 35 *\/ -3 + 4*I*\/ 6 || | x8 = I*im|<2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| + re|<2*atan|--------------------------| for cos|2*atan|--------------------------|| >= 0| || \ 35 / \ \ 35 // | || \ 35 / \ \ 35 // | || | || | \\ nan otherwise / \\ nan otherwise /
/ / ________________\\ / / ________________\\ | | ____ / ___ || | | ____ / ___ || | |\/ 35 *\/ -3 - 4*I*\/ 6 || | |\/ 35 *\/ -3 - 4*I*\/ 6 || x9 = - 2*re|atan|--------------------------|| - 2*I*im|atan|--------------------------|| \ \ 35 // \ \ 35 //
/ / ________________\\ / / ________________\\ | | ____ / ___ || | | ____ / ___ || | |\/ 35 *\/ -3 - 4*I*\/ 6 || | |\/ 35 *\/ -3 - 4*I*\/ 6 || x10 = 2*re|atan|--------------------------|| + 2*I*im|atan|--------------------------|| \ \ 35 // \ \ 35 //
/ / ________________\\ / / ________________\\ | | ____ / ___ || | | ____ / ___ || | |\/ 35 *\/ -3 + 4*I*\/ 6 || | |\/ 35 *\/ -3 + 4*I*\/ 6 || x11 = - 2*re|atan|--------------------------|| - 2*I*im|atan|--------------------------|| \ \ 35 // \ \ 35 //
/ / ________________\\ / / ________________\\ | | ____ / ___ || | | ____ / ___ || | |\/ 35 *\/ -3 + 4*I*\/ 6 || | |\/ 35 *\/ -3 + 4*I*\/ 6 || x12 = 2*re|atan|--------------------------|| + 2*I*im|atan|--------------------------|| \ \ 35 // \ \ 35 //
x12 = 2*re(atan(sqrt(35)*sqrt(-3 + 4*sqrt(6)*i)/35)) + 2*i*im(atan(sqrt(35)*sqrt(-3 + 4*sqrt(6)*i)/35))
x1 = -0.738262802202509 + 0.816214129514672*i
x2 = 0.738262802202509 - 0.816214129514672*i
x3 = -0.738262802202509 - 0.816214129514672*i
x4 = 0.738262802202509 + 0.816214129514672*i
x4 = 0.738262802202509 + 0.816214129514672*i