Sr Examen

Otras calculadoras

x=2(cost+ln(tg(t/2))) la ecuación

El profesor se sorprenderá mucho al ver tu solución correcta😉

v

Solución numérica:

Buscar la solución numérica en el intervalo [, ]

Solución

Ha introducido [src]
      /            /   /t\\\
x = 2*|cos(t) + log|tan|-|||
      \            \   \2///
$$x = 2 \left(\log{\left(\tan{\left(\frac{t}{2} \right)} \right)} + \cos{\left(t \right)}\right)$$
Solución detallada
Tenemos la ecuación:
$$x = 2 \left(\log{\left(\tan{\left(\frac{t}{2} \right)} \right)} + \cos{\left(t \right)}\right)$$
cambiamos:
$$x = 2 \log{\left(\tan{\left(\frac{t}{2} \right)} \right)} + 2 \cos{\left(t \right)}$$
Abrimos los paréntesis en el miembro derecho de la ecuación
x = 2*cost + 2*logtan+t/2)

Obtenemos la respuesta: x = 2*cos(t) + 2*log(tan(t/2))
Gráfica
Suma y producto de raíces [src]
suma
     /|   /t\|\     /     /   /t\\                           \                           
2*log||tan|-||| + I*|2*arg|tan|-|| - 2*sin(re(t))*sinh(im(t))| + 2*cos(re(t))*cosh(im(t))
     \|   \2/|/     \     \   \2//                           /                           
$$i \left(- 2 \sin{\left(\operatorname{re}{\left(t\right)} \right)} \sinh{\left(\operatorname{im}{\left(t\right)} \right)} + 2 \arg{\left(\tan{\left(\frac{t}{2} \right)} \right)}\right) + 2 \log{\left(\left|{\tan{\left(\frac{t}{2} \right)}}\right| \right)} + 2 \cos{\left(\operatorname{re}{\left(t\right)} \right)} \cosh{\left(\operatorname{im}{\left(t\right)} \right)}$$
=
     /|   /t\|\     /     /   /t\\                           \                           
2*log||tan|-||| + I*|2*arg|tan|-|| - 2*sin(re(t))*sinh(im(t))| + 2*cos(re(t))*cosh(im(t))
     \|   \2/|/     \     \   \2//                           /                           
$$i \left(- 2 \sin{\left(\operatorname{re}{\left(t\right)} \right)} \sinh{\left(\operatorname{im}{\left(t\right)} \right)} + 2 \arg{\left(\tan{\left(\frac{t}{2} \right)} \right)}\right) + 2 \log{\left(\left|{\tan{\left(\frac{t}{2} \right)}}\right| \right)} + 2 \cos{\left(\operatorname{re}{\left(t\right)} \right)} \cosh{\left(\operatorname{im}{\left(t\right)} \right)}$$
producto
     /|   /t\|\     /     /   /t\\                           \                           
2*log||tan|-||| + I*|2*arg|tan|-|| - 2*sin(re(t))*sinh(im(t))| + 2*cos(re(t))*cosh(im(t))
     \|   \2/|/     \     \   \2//                           /                           
$$i \left(- 2 \sin{\left(\operatorname{re}{\left(t\right)} \right)} \sinh{\left(\operatorname{im}{\left(t\right)} \right)} + 2 \arg{\left(\tan{\left(\frac{t}{2} \right)} \right)}\right) + 2 \log{\left(\left|{\tan{\left(\frac{t}{2} \right)}}\right| \right)} + 2 \cos{\left(\operatorname{re}{\left(t\right)} \right)} \cosh{\left(\operatorname{im}{\left(t\right)} \right)}$$
=
     /|   /t\|\     /     /   /t\\                           \                           
2*log||tan|-||| + I*|2*arg|tan|-|| - 2*sin(re(t))*sinh(im(t))| + 2*cos(re(t))*cosh(im(t))
     \|   \2/|/     \     \   \2//                           /                           
$$i \left(- 2 \sin{\left(\operatorname{re}{\left(t\right)} \right)} \sinh{\left(\operatorname{im}{\left(t\right)} \right)} + 2 \arg{\left(\tan{\left(\frac{t}{2} \right)} \right)}\right) + 2 \log{\left(\left|{\tan{\left(\frac{t}{2} \right)}}\right| \right)} + 2 \cos{\left(\operatorname{re}{\left(t\right)} \right)} \cosh{\left(\operatorname{im}{\left(t\right)} \right)}$$
2*log(Abs(tan(t/2))) + i*(2*arg(tan(t/2)) - 2*sin(re(t))*sinh(im(t))) + 2*cos(re(t))*cosh(im(t))
Respuesta rápida [src]
          /|   /t\|\     /     /   /t\\                           \                           
x1 = 2*log||tan|-||| + I*|2*arg|tan|-|| - 2*sin(re(t))*sinh(im(t))| + 2*cos(re(t))*cosh(im(t))
          \|   \2/|/     \     \   \2//                           /                           
$$x_{1} = i \left(- 2 \sin{\left(\operatorname{re}{\left(t\right)} \right)} \sinh{\left(\operatorname{im}{\left(t\right)} \right)} + 2 \arg{\left(\tan{\left(\frac{t}{2} \right)} \right)}\right) + 2 \log{\left(\left|{\tan{\left(\frac{t}{2} \right)}}\right| \right)} + 2 \cos{\left(\operatorname{re}{\left(t\right)} \right)} \cosh{\left(\operatorname{im}{\left(t\right)} \right)}$$
x1 = i*(-2*sin(re(t))*sinh(im(t)) + 2*arg(tan(t/2))) + 2*log(Abs(tan(t/2))) + 2*cos(re(t))*cosh(im(t))