1 / | | x - 2 | ------------ dx | 2 | x - 2*x + 3 | / 0
Integral((x - 2)/(x^2 - 2*x + 3), (x, 0, 1))
/ | | x - 2 | ------------ dx | 2 | x - 2*x + 3 | /
/ 2*x - 2 \ |------------| /-1 \ | 2 | |---| x - 2 \x - 2*x + 3/ \ 2 / ------------ = -------------- + ------------------------ 2 2 2 x - 2*x + 3 / ___ ___\ |-\/ 2 \/ 2 | |-------*x + -----| + 1 \ 2 2 /
/ | | x - 2 | ------------ dx | 2 = | x - 2*x + 3 | /
/ | | 1 / | ------------------------ dx | | 2 | 2*x - 2 | / ___ ___\ | ------------ dx | |-\/ 2 \/ 2 | | 2 | |-------*x + -----| + 1 | x - 2*x + 3 | \ 2 2 / | | / / ------------------ - ------------------------------ 2 2
/ | | 2*x - 2 | ------------ dx | 2 | x - 2*x + 3 | / ------------------ 2
2 u = x - 2*x
/ | | 1 | ----- du | 3 + u | / log(3 + u) ----------- = ---------- 2 2
/ | | 2*x - 2 | ------------ dx | 2 | x - 2*x + 3 | / 2 \ / log\3 + x - 2*x/ ------------------ = ----------------- 2 2
/ | | 1 - | ------------------------ dx | 2 | / ___ ___\ | |-\/ 2 \/ 2 | | |-------*x + -----| + 1 | \ 2 2 / | / -------------------------------- 2
___ ___ \/ 2 x*\/ 2 v = ----- - ------- 2 2
/ | | 1 - | ------ dv | 2 | 1 + v | / -atan(v) -------------- = --------- 2 2
/ | | 1 - | ------------------------ dx | 2 | / ___ ___\ | |-\/ 2 \/ 2 | | |-------*x + -----| + 1 / ___ ___\ | \ 2 2 / ___ | \/ 2 x*\/ 2 | | -\/ 2 *atan|- ----- + -------| / \ 2 2 / -------------------------------- = ------------------------------- 2 2
/ ___ ___\ ___ | \/ 2 x*\/ 2 | / 2 \ \/ 2 *atan|- ----- + -------| log\3 + x - 2*x/ \ 2 2 / C + ----------------- - ----------------------------- 2 2
/ ___\ ___ |\/ 2 | \/ 2 *atan|-----| log(2) log(3) \ 2 / ------ - ------ - ----------------- 2 2 2
=
/ ___\ ___ |\/ 2 | \/ 2 *atan|-----| log(2) log(3) \ 2 / ------ - ------ - ----------------- 2 2 2
log(2)/2 - log(3)/2 - sqrt(2)*atan(sqrt(2)/2)/2
Estos ejemplos se pueden aplicar para introducción de los límites de integración inferior y superior.