1 / | | 12*x + 11 | -------------- dx | 2 | 9*x - 6*x + 2 | / 0
Integral((12*x + 11)/(9*x^2 - 6*x + 2), (x, 0, 1))
/ | | 12*x + 11 | -------------- dx | 2 | 9*x - 6*x + 2 | /
9*2*x - 6 2*-------------- /15\ 2 |--| 12*x + 11 9*x - 6*x + 2 \1 / -------------- = ---------------- + --------------- 2 3 2 9*x - 6*x + 2 (-3*x + 1) + 1
/ | | 12*x + 11 | -------------- dx | 2 = | 9*x - 6*x + 2 | /
/ | | 9*2*x - 6 2* | -------------- dx | 2 / | 9*x - 6*x + 2 | | | 1 / 15* | --------------- dx + ---------------------- | 2 3 | (-3*x + 1) + 1 | /
/ | | 9*2*x - 6 2* | -------------- dx | 2 | 9*x - 6*x + 2 | / ---------------------- 3
2 u = -6*x + 9*x
/ | | 1 2* | ----- du | 2 + u | / 2*log(2 + u) ------------- = ------------ 3 3
/ | | 9*2*x - 6 2* | -------------- dx | 2 | 9*x - 6*x + 2 | / 2\ / 2*log\2 - 6*x + 9*x / ---------------------- = --------------------- 3 3
/ | | 1 15* | --------------- dx | 2 | (-3*x + 1) + 1 | /
v = 1 - 3*x
/ | | 1 15* | ------ dv = 15*atan(v) | 2 | 1 + v | /
/ | | 1 15* | --------------- dx = 5*atan(-1 + 3*x) | 2 | (-3*x + 1) + 1 | /
/2 2 2*x\ 2*log|- + x - ---| \9 3 / C + 5*atan(-1 + 3*x) + ------------------- 3
/ | / 2\ | 12*x + 11 2*log\2 - 6*x + 9*x / | -------------- dx = C + 5*atan(-1 + 3*x) + --------------------- | 2 3 | 9*x - 6*x + 2 | /
2*log(2/9) 2*log(5/9) 5*pi 5*atan(2) - ---------- + ---------- + ---- 3 3 4
=
2*log(2/9) 2*log(5/9) 5*pi 5*atan(2) - ---------- + ---------- + ---- 3 3 4
5*atan(2) - 2*log(2/9)/3 + 2*log(5/9)/3 + 5*pi/4
Estos ejemplos se pueden aplicar para introducción de los límites de integración inferior y superior.