Para hallar los extremos hay que resolver la ecuación
$$\frac{d}{d x} f{\left(x \right)} = 0$$
(la derivada es igual a cero),
y las raíces de esta ecuación serán los extremos de esta función:
$$\frac{d}{d x} f{\left(x \right)} = $$
primera derivada$$\frac{42 \sin^{2}{\left(2 x \right)} - 12 \sin{\left(2 x \right)} \cos{\left(2 x \right)} - 42 \cos^{2}{\left(2 x \right)} + 6 \cos{\left(2 x \right)}}{\sqrt{\left(\left(6 \cos^{2}{\left(2 x \right)} + 6\right) - 42 \sin{\left(2 x \right)} \cos{\left(2 x \right)}\right) + 6 \sin{\left(2 x \right)}}} = 0$$
Resolvermos esta ecuaciónRaíces de esta ecuación
$$x_{1} = - \operatorname{atan}{\left(- \frac{1}{8} + \frac{\sqrt{6} \sqrt{171 - 2 \sqrt[3]{3} \sqrt[3]{-63 + 2 \sqrt{5909457} i} - \frac{159 \sqrt{3}}{\sqrt{171 + \frac{796 \cdot 3^{\frac{2}{3}}}{\sqrt[3]{-63 + 2 \sqrt{5909457} i}} + 4 \sqrt[3]{3} \sqrt[3]{-63 + 2 \sqrt{5909457} i}}} - \frac{398 \cdot 3^{\frac{2}{3}}}{\sqrt[3]{-63 + 2 \sqrt{5909457} i}}}}{24} + \frac{\sqrt{3} \sqrt{171 + \frac{796 \cdot 3^{\frac{2}{3}}}{\sqrt[3]{-63 + 2 \sqrt{5909457} i}} + 4 \sqrt[3]{3} \sqrt[3]{-63 + 2 \sqrt{5909457} i}}}{24} \right)}$$
Signos de extremos en los puntos:
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
/ ________________________________________________________________________________________________________________________________________________________\ / / / ________________________________________________________________________________________________________________________________________________________\\ / / ________________________________________________________________________________________________________________________________________________________\\ / / ________________________________________________________________________________________________________________________________________________________\\ / / ________________________________________________________________________________________________________________________________________________________\\
| / 2/3 ___ _______________________ | / | | / 2/3 ___ _______________________ || | | / 2/3 ___ _______________________ || | | / 2/3 ___ _______________________ || | | / 2/3 ___ _______________________ ||
| ___ / 398*3 159*\/ 3 3 ___ 3 / _________ | / | | ___ / 398*3 159*\/ 3 3 ___ 3 / _________ || | | ___ / 398*3 159*\/ 3 3 ___ 3 / _________ || | | ___ / 398*3 159*\/ 3 3 ___ 3 / _________ || | | ___ / 398*3 159*\/ 3 3 ___ 3 / _________ ||
| \/ 6 * / 171 - -------------------------- - ------------------------------------------------------------------------------ - 2*\/ 3 *\/ -63 + 2*I*\/ 5909457 | / | | \/ 6 * / 171 - -------------------------- - ------------------------------------------------------------------------------ - 2*\/ 3 *\/ -63 + 2*I*\/ 5909457 || | | \/ 6 * / 171 - -------------------------- - ------------------------------------------------------------------------------ - 2*\/ 3 *\/ -63 + 2*I*\/ 5909457 || | | \/ 6 * / 171 - -------------------------- - ------------------------------------------------------------------------------ - 2*\/ 3 *\/ -63 + 2*I*\/ 5909457 || | | \/ 6 * / 171 - -------------------------- - ------------------------------------------------------------------------------ - 2*\/ 3 *\/ -63 + 2*I*\/ 5909457 ||
| _______________________________________________________________________ / _______________________ _______________________________________________________________________ | / | | _______________________________________________________________________ / _______________________ _______________________________________________________________________ || | | _______________________________________________________________________ / _______________________ _______________________________________________________________________ || | | _______________________________________________________________________ / _______________________ _______________________________________________________________________ || | | _______________________________________________________________________ / _______________________ _______________________________________________________________________ ||
| / _______________________ 2/3 / 3 / _________ / _______________________ 2/3 | / | | / _______________________ 2/3 / 3 / _________ / _______________________ 2/3 || | | / _______________________ 2/3 / 3 / _________ / _______________________ 2/3 || | | / _______________________ 2/3 / 3 / _________ / _______________________ 2/3 || | | / _______________________ 2/3 / 3 / _________ / _______________________ 2/3 ||
| ___ / 3 ___ 3 / _________ 796*3 / \/ -63 + 2*I*\/ 5909457 / 3 ___ 3 / _________ 796*3 | / | | ___ / 3 ___ 3 / _________ 796*3 / \/ -63 + 2*I*\/ 5909457 / 3 ___ 3 / _________ 796*3 || | | ___ / 3 ___ 3 / _________ 796*3 / \/ -63 + 2*I*\/ 5909457 / 3 ___ 3 / _________ 796*3 || | | ___ / 3 ___ 3 / _________ 796*3 / \/ -63 + 2*I*\/ 5909457 / 3 ___ 3 / _________ 796*3 || | | ___ / 3 ___ 3 / _________ 796*3 / \/ -63 + 2*I*\/ 5909457 / 3 ___ 3 / _________ 796*3 ||
| \/ 3 * / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- / / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- | / | | \/ 3 * / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- / / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- || | | \/ 3 * / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- / / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- || | | \/ 3 * / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- / / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- || | | \/ 3 * / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- / / 171 + 4*\/ 3 *\/ -63 + 2*I*\/ 5909457 + -------------------------- ||
| / _______________________ / / _______________________ | / | | / _______________________ / / _______________________ || | | / _______________________ / / _______________________ || | | / _______________________ / / _______________________ || | | / _______________________ / / _______________________ ||
| / 3 / _________ / / 3 / _________ | / | | / 3 / _________ / / 3 / _________ || | | / 3 / _________ / / 3 / _________ || | | / 3 / _________ / / 3 / _________ || | | / 3 / _________ / / 3 / _________ ||
| 1 \/ \/ -63 + 2*I*\/ 5909457 \/ \/ \/ -63 + 2*I*\/ 5909457 | / | | 1 \/ \/ -63 + 2*I*\/ 5909457 \/ \/ \/ -63 + 2*I*\/ 5909457 || 2| | 1 \/ \/ -63 + 2*I*\/ 5909457 \/ \/ \/ -63 + 2*I*\/ 5909457 || | | 1 \/ \/ -63 + 2*I*\/ 5909457 \/ \/ \/ -63 + 2*I*\/ 5909457 || | | 1 \/ \/ -63 + 2*I*\/ 5909457 \/ \/ \/ -63 + 2*I*\/ 5909457 ||
(-atan|- - + ------------------------------------------------------------------------------------ + -------------------------------------------------------------------------------------------------------------------------------------------------------------------------|, / 6 - 6*sin|2*atan|- - + ------------------------------------------------------------------------------------ + -------------------------------------------------------------------------------------------------------------------------------------------------------------------------|| + 6*cos |2*atan|- - + ------------------------------------------------------------------------------------ + -------------------------------------------------------------------------------------------------------------------------------------------------------------------------|| + 42*cos|2*atan|- - + ------------------------------------------------------------------------------------ + -------------------------------------------------------------------------------------------------------------------------------------------------------------------------||*sin|2*atan|- - + ------------------------------------------------------------------------------------ + -------------------------------------------------------------------------------------------------------------------------------------------------------------------------|| )
\ 8 24 24 / \/ \ \ 8 24 24 // \ \ 8 24 24 // \ \ 8 24 24 // \ \ 8 24 24 //
Intervalos de crecimiento y decrecimiento de la función:Hallemos los intervalos donde la función crece y decrece y también los puntos mínimos y máximos de la función, para lo cual miramos cómo se comporta la función en los extremos con desviación mínima del extremo:
La función no tiene puntos mínimos
La función no tiene puntos máximos